gameDead Rising 3guide
Combo Vehicles & Achievements
Vehicle combinations and achievements.
Combo vehicles and achievements in Dead Rising 3.
1.Combo Vehicles
| Vehicle | Combination | Blueprint |
|---|---|---|
| Forkwork | Forklift + Fireworks Van | Reward for Chapter 04 |
| Junk Bike | Motorcycle + Sedan | Los Perdidos Comm. Tower (Sunset Hills) |
| Junk Car | Muscle Car + Sedan | Reward for Chapter 02 |
| Junk Truck | Van + SUV | Diamond Panty (Chapter 03, Ingleton) |
| Mini Bike | Sports Bike + Motorcycle | Motorcycle store back-alley (Sunset Hills) |
| Mobile Locker | Van + Van | Reward for max Inventory (level 50) |
| Party Slapper | Street Cleaner + Party Van | Sunset Hills alley (gas station/garage) |
| RollerHawg | Steamroller + Motorcycle | Reward for Chapter 01 |
| Shockdozer | Ambulance + Bulldozer | Central City hospital entrance |
| Turret Rig | Steamroller + Sedan | Reward at start of Chapter 01 |
2.Achievements (selection)
| Achievement | Points | Objective |
|---|---|---|
| Complete the Package | 50 | Complete Overtime |
| Maxed! | 50 | Reach level 50 |
| Specialist | 50 | Max out a single attribute |
| Prestige Hound | 50 | Complete all PP Trials |
| Master Builder | 30 | Collect 100 blueprints |
| Master of Massacre | 20 | Kill 53,597 zombies |
| Left 100,004 Dead | 30 | Kill 100,004 zombies |
| Nightmare Master | 75 | Complete Chapter 7 in Nightmare Mode |
| Duct Tape Master | 20 | Create every combo weapon |
| Master Mechanic | 10 | Create every combo vehicle |
| Engineer / Journeyman / Planner | 5-25 | Collect 50 / 25 / 5 blueprints |
| Zombie Slayer | 15 | Kill 10,000 zombies |
| Starter / Quarantined / Morgue-ified / Family Man / Happy Camper / Day at the Museum / The Doctor is Out | 10-30 | Complete Chapter 0-6 |

