Rank Bonuses
Items unlocked by rank in multiplayer.
In Rainbow Six Vegas, reaching the indicated rank unlocks the corresponding items in multiplayer.
| Rank | XP | Unlocks |
|---|---|---|
| Private 1st Class | 3,000 | Headgears 1: Tactical Helm, Balaclava |
| Specialist | 8,400 | Rainbow Weapons: MP7A1, SIG552, USP40 |
| Corporal | 14,500 | Camo 1: Desert, Urban, Russian, Guerrilla, Fall, Desert 2 |
| Sergeant | 23,500 | Tactical Armor: Raven Recon, Vulture Combat, Falcon Assault |
| Staff Sergeant | 38,500 | Headgears 2: 3 Hole Balaclava, Baseball Cap, Breathing Mask |
| Sergeant First Class | 56,500 | Camo 2: Flecktarn, Orange, Swedish, War2k5, Alpen, White |
| Master Sergeant | 82,500 | Freedom Fighter: AK47, Raging Bull, SV98 |
| First Sergeant | 109,500 | Headgears 3: Bonnie Hat, Beret, Tinted Goggles |
| Sergeant Major | 139,000 | Black Market Armor: Typhoon Recon, Cyclone Combat, Hurricane Assault |
| 2nd Lieutenant | 172,000 | Camo 3: Pink, Blue, Woodland, Wasp, Sand, Crimson |
| 1st Lieutenant | 214,000 | Headgears 4: Half-Face Mask, Reinforced Helm, Tactical Goggles |
| Captain | 264,000 | Merc Weapons: MG36, SPAS12, Deagle |
| Major | 330,000 | Military Armor: Vier Recon, Diamondback Combat, Anaconda Assault |
| Lt. Colonel | 425,000 | Camo 4: Yellow Urban, Red Urban, Tiger, Rust, Urban 2, Grey |
| Colonel | 535,000 | Headgears 5: Ballistic Face Mask, Riot Helm, NVGs |
| Elite | 675,000 | Camo 5: Custom 1, Custom 2, Custom 3 |

