gameDead Space 2guide
Online Level Bonuses and Necromorph Upgrades
Suits, weapons and Necromorph upgrades unlocked as you level up your online career.
1.Online Level Bonuses
| Bonus | Level |
|---|---|
| Solid Army Green Suit | 4 |
| Stasis increase to 2 shots | 5 |
| Line Gun | 7 |
| Solid Red Suit | 8 |
| Force Gun | 11 |
| Solid Black Suit | 13 |
| Increased Magazine Size (Plasma Cutter) | 14 |
| Solid Olive Suit | 16 |
| Seeker Rifle | 17 |
| Pulse Rifle magazine size increase | 19 |
| Urban Camo Blue Suit | 20 |
| Urban Camo Army Green Suit | 23 |
| Increased Magazine Size (Line Gun) | 25 |
| Urban Camo Red Suit | 26 |
| Javelin Gun | 28 |
| Increased Magazine Size (Force Gun) | 29 |
| Stasis increase to 3 shots | 30 |
| Urban Camo Military | 32 |
| Increased Magazine Size (Seeker Rifle) | 33 |
| Increased Weapon Damage (Plasma Cutter) | 34 |
| Urban Camo Olive Suit | 36 |
| Pulse Rifle weapon damage increase | 38 |
| Rivet Gun magazine size increase | 40 |
| Tiger Camo Blue Suit | 41 |
| Increased Weapon Damage (Line Gun) | 42 |
| Increased Magazine Size (Javelin Gun) | 44 |
| Tiger Camo Army Green Suit | 45 |
| Increased Weapon Damage (Force Gun) | 46 |
| Tiger Camo Red Suit | 49 |
| Increased Damage (Seeker Rifle) | 50 |
| Tiger Camo Military Suit | 52 |
| Rivet Gun weapon damage increase | 54 |
| War Torn Suit | 56 |
| Increased Weapon Damage (Javelin Gun) | 57 |
| Visceral Games Suit | 59 |
You can also unlock the Solid Viral White Suit or Urban Camo Viral Yellow Suit by killing a player wearing them.
2.Necromorph Upgrades
| Upgrade | Level |
|---|---|
| Lurker Range Damage Increase | 3 |
| Pack Melee Damage Increase | 6 |
| Spitter Execution Damage Increase | 9 |
| Puker Ranged Damage Increase | 12 |
| Lurker Melee Damage Increase | 15 |
| Pack Execution Attack Damage Increase | 18 |
| Spitter Melee Damage Increase | 21 |
| Puker Execution Attack Damage Increase | 24 |
| Lurker Execution Attack Damage Increase | 27 |
| Pack Health Increase | 31 |
| Spitter Ranged Damage Increase | 35 |
| Puker Melee Damage Increase | 39 |
| Lurker Health Increase | 43 |
| Pack Gets Out of Stasis Faster | 48 |
| Spitter Health Increase | 53 |
| Puker Health Increase | 58 |

